Venus Vampire Vultures
| HOME GROUND | Dickinson Crater |
| CAPTAIN | Ken Williams |
| VICE CAPTAIN | Ramsey Estes (R) |
| DEPUTY CAPTAIN | Roger Smith (R) |
| Name | PG | GK | M | D | S | L | Age |
Salary | C | Health | Form | Suspended |
| Albert Hewett | 9 | 9 | 7 | 9 | 10 | 3 | 1 | 14000 | 0 | 100% | 0 | |
| Barclay Squire | 11 | 11 | 10 | 11 | 11 | 4 | 3 | 73000 | 0 | 100% | 0 | |
| Benjamin Desimone | 11 | 11 | 11 | 3 | 8 | 9 | 3 | 63000 | 0 | 100% | 0 | |
| Bill Anderson (R) | 10 | 9 | 11 | 10 | 10 | 7 | 5 | 50000 | 0 | 100% | 0 | |
| David O'Connor | 6 | 4 | 10 | 9 | 6 | 4 | 1 | 10000 | 0 | 100% | 0 | |
| Drew White | 11 | 11 | 11 | 9 | 10 | 8 | 4 | 51000 | 0 | 100% | 0 | |
| Ernest Smith | 10 | 11 | 10 | 11 | 10 | 7 | 3 | 50000 | 0 | 100% | 0 | |
| Francis York | 9 | 9 | 10 | 5 | 7 | 2 | 1 | 10000 | 0 | 100% | 0 | |
| Ian Medeiros | 7 | 3 | 10 | 10 | 8 | 7 | 2 | 24000 | 0 | 100% | 0 | |
| Ian Wren | 8 | 3 | 9 | 9 | 7 | 9 | 1 | 10000 | 0 | 100% | 0 | |
| Jamie Dahlke | 7 | 4 | 10 | 9 | 6 | 5 | 1 | 10000 | 0 | 100% | 0 | |
| John Holman | 10 | 10 | 10 | 3 | 8 | 3 | 2 | 24000 | 0 | 100% | 0 | |
| John Keeler | 11 | 11 | 11 | 4 | 7 | 5 | 4 | 10000 | 0 | 100% | 0 | |
| Joseph Adamson | 11 | 11 | 11 | 4 | 7 | 7 | 4 | 10000 | 0 | 100% | 0 | |
| Ken Williams | 9 | 4 | 11 | 11 | 8 | 12 | 4 | 32000 | 0 | 100% | 0 | |
| Martin Wells | 11 | 11 | 11 | 5 | 8 | 9 | 3 | 65000 | 0 | 100% | 0 | |
| Marven Parks (R) | 11 | 11 | 11 | 11 | 11 | 3 | 6 | 61000 | 0 | 100% | 0 | |
| Peter Howard | 11 | 11 | 11 | 11 | 11 | 2 | 4 | 79000 | 0 | 100% | 0 | |
| Ramsey Estes (R) | 11 | 10 | 11 | 11 | 11 | 11 | 4 | 93000 | 0 | 100% | 0 | |
| Robert Robertson (R) | 10 | 10 | 10 | 10 | 10 | 4 | 6 | 50000 | 0 | 100% | 0 | |
| Roger Smith (R) | 11 | 11 | 11 | 11 | 11 | 10 | 6 | 58000 | 0 | 100% | 0 | |
| Terence Fredrick | 10 | 7 | 7 | 10 | 10 | 8 | 2 | 24000 | 0 | 100% | 0 | |
| Terry Andrews | 7 | 4 | 10 | 9 | 6 | 6 | 1 | 10000 | 0 | 100% | 0 | |
| Tobin Hepworth | 9 | 9 | 9 | 5 | 7 | 8 | 0 | 10000 | 0 | 100% | 0 | |
| Tony Tran | 8 | 4 | 9 | 10 | 6 | 8 | 0 | 10000 | 0 | 100% | 0 | |
| Trevor Brunson | 11 | 11 | 10 | 11 | 11 | 5 | 5 | 67000 | 0 | 100% | 0 | |
| William West | 9 | 3 | 9 | 10 | 8 | 2 | 1 | 10000 | 0 | 100% | 0 | |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)